
文明の不思議を探求する7:包括的なガイド
構造を構築すると、文明7 で文明が強化されますが、本当に繁栄するためには、驚異の領域を掘り下げなければなりません。このガイドは、年齢によって分類された 文明7 *で利用可能なすべての不思議を詳述しています。
目次
- すべての文明7不思議
- 古代年齢
- 探索年齢
- 現代
以前の分割払いと同様に、 文明7 不思議は明確な年齢カテゴリに分けられます。各年齢は、以下にリストされているユニークな不思議を提示します。
古代の驚異
| Wonder | Effect | Placement Requirements |
|---|---|---|
| Angkor Wat | Increased Happiness and Specialist Limit in the City. | Adjacent to a River tile. |
| Colosseum | +3 Culture; +2 Happiness on Quarters in this City. | Adjacent to a District. |
| Colossus | +3 Gold; +3 Resource Capacity; +1 Economic Attribute point. | On Coast adjacent to land. |
| Dur-Sharrukin | +5 Science; Functions as a Fortified District; +3 Combat Strength to all Fortified Districts in all Settlements. | On a Flat tile. |
| Emile Bell | Unique Endeavor (Ginseng Agreement) granting Food in both Leaders’ Capitals; +1 Diplomatic Attribute point. | On a Rough tile. |
| Gate of All Nations | Increased Gold and Support during Wars. | Adjacent to a District. |
| Great Stele | +200 Gold upon completing any Wonder in this City (including itself). | On a Flat tile. |
| Ha’among’a Maui | +2 Culture; +1 Culture and Food on Fishing Boats; +1 Cultural Attribute point. | On Grassland or Tropical tile adjacent to Coast. |
| Hanging Gardens | +1 Food on Farms; +10% growth rate in all Cities; +1 Expansionist Attribute point. | Adjacent to a River. |
| Mausoleum of Theodoric | +3 Production; +100% yields and HP from pillaging; +1 Militaristic Attribute point. | Adjacent to Coast. |
| Monks Mound | Increased Food and Resource Capacity in this City. | Adjacent to a River tile. |
| Mundo Perdido | Increased Happiness and Science on Tropical tiles in this City. | On a Tropical tile. |
| Nalanda | +3 Science; +1 Codex; 2 Codex slots; +1 Scientific Attribute point. | On a Plains tile. |
| Oracle | Increased Culture; additional Culture per Age from Narrative Event rewards. | On a Rough tile. |
| Petra | +2 Gold; +1 Gold and Production per Desert tile in the Settlement. | On a Desert tile. |
| Pyramid of the Sun | +3 Culture; +3 Culture on each Quarter in this Settlement. | On a Flat tile adjacent to a District. |
| Pyramids | +1 Gold and Production on Minor and Navigable River tiles. | On a Desert tile adjacent to a Navigable River tile. |
| Sanchi Stupa | Increased Happiness and Culture based on excess Happiness. | On a Plains tile. |
| Terracotta Army | +2 Production; free Army Commander upon construction; +25% Army experience. | On a Grassland tile. |
| Weiyang Palace | +6 Influence. | On a Grassland tile. |
探索年齢の驚異
| Wonder | Effects | Placement Requirements |
|---|---|---|
| Borobudur | +3 Happiness; +2 Food and Happiness on Quarters. | Adjacent to a Coast tile. |
| Brihadeeswarar Temple | +3 Influence; +1 Happiness adjacency to Buildings near Navigable Rivers. | On a Minor River or adjacent to a Navigable River. |
| El Escorial | +3 Happiness; 3 Relic Slots; +1 Settlement Limit; +4 Happiness on nearby Cities. | On a Rough tile. |
| Erdene Zuu | Increased Culture upon Cavalry Unit creation. | On a Flat Plains, Flat Tundra, or Flat Desert tile. |
| Forbidden City | +2 Culture; +2 Culture and Gold on Fortification Buildings. | Adjacent to a District. |
| Hale o Keawe | +2 Culture; Culture bonus for coastal Building construction; 3 Relic Slots. | Adjacent to a Coast tile (excluding Tundra). |
| House of Wisdom | +3 Science; 3 Relics; +2 Science on Great Works; 3 Great Works slots. | Adjacent to an Urban tile. |
| Machu Pichu | +4 Gold; Increased Resource Capacity; +4 Culture and Gold on adjacent tiles. | On a Tropical Mountain tile. |
| Notre Dame | +4 Happiness; +3 Culture from Specialists during Celebrations; immediate Celebration upon completion. | Adjacent to a River tile and a District. |
| Serpent Mount | +4 Influence; +3 Science and +2 Production to Unique Improvements. | On a Grassland tile. |
| Shwedagon Zedi Daw | +4 Science; +2 Science on happy Rural tiles; +1 Wildcard Attribute point. | Adjacent to a Lake. |
| Tomb of Askia | +2 Gold; +2 Resource Capacity; +2 Gold and Production per assigned Resource. | On a Desert tile. |
| White Tower | Increased Happiness based on slotted Unique Traditions. | Adjacent to a City Hall. |
現代の驚異
| Wonder | Effects | Placement Requirements |
|---|---|---|
| Brandenburg Gate | Increased Production; no War Weariness Happiness penalty; increased Happiness in conquered Settlements. | Adjacent to a District. |
| Chengde Mountain Resort | Increased Gold based on Trade Routes. | Adjacent to a Mountain tile. |
| Dogo Onsen | Increased Happiness; Population gain during Celebrations. | Adjacent to a Coast tile. |
| Doi Suthep | +4 Influence; +5 Culture and Gold per City-State Suzerainship. | On a Rough tile. |
| Eiffel Tower | Increased Culture and Happiness on Districts. | Adjacent to a District. |
| Hermitage | Increased Culture based on slotted Great Works. | On a Tundra tile. |
| Muzibu Azaala Mpanga | +4 Food; +2 Food on Lake tiles; +2 Culture and Happiness on Lake tiles. | Adjacent to a Lake tile. |
| Oxford University | To be determined | To be determined |
| Palacio de Bellas Artes | Increased Culture and Happiness based on Great Works; Great Works slots. | Adjacent to an Urban District. |
| Red Fort | To be determined | To be determined |
| Statue of Liberty | Increased Happiness; spawns Migrant Units; increased Resource Capacity; increased Gold and Production per assigned Resource. | On a Coast tile adjacent to land. |
| Taj Mahal | To be determined | To be determined |
これは、 文明7 に対する確認された驚異を結論付けます。リーダーのリストを含むより多くのゲームのヒントと情報については、追加のリソースを参照してください。